IFFIm’s financial base consists of grants from 10 sovereign sponsors. By signing the grant agreements, countries agree to pay these obligations in a specified schedule of payments.
Country | US$ equivalent | Currency of pledge |
---|---|---|
United Kingdom | US$ 3,652 million over 23 years | GBP 2,130 million |
France | US$ 1,884 million over 20 years | EUR 1,390 million |
Italy | US$ 821 million over 25 years | EUR 654 million* *Includes a pledge to support the Coalition for Epidemic Preparedness Innovations (CEPI) through Gavi for the development of COVID-19 vaccine candidates. |
Norway | US$ 647 million over 25 years | US$ 27 million & NOK 5,100 million* *Includes additional pledges to support the Coalition for Epidemic Preparedness Innovations (CEPI) through Gavi for the development of COVID-19 vaccine candidates |
The Netherlands | US$ 487 million over 20 years | EUR 330 million & US$ 67 million |
Australia | US$ 284 million over 20 years | AUD 288 million |
Spain | US$ 240 million over 20 years | EUR 190 million |
Sweden | US$ 38 million over 15 years | SEK 276 million |
South Africa | US$ 20 million over 20 years | US$ 20 million |
Brazil | US$ 20 million over 20 years | US$ 20 million |
TOTAL | US$ 8 billion (approximately) |
http://archive.today/2021.05.28-164114/https://iffim.org/donors